ROHN 65G Complete 380 Foot 90 MPH (REV. G) Guyed Tower
This Product Order Supplies the Following BOM (Less Foundation and Installation) in accordance for Use as a 380 Foot ROHN 65G Tower with EPA's (Effective Projected Area) Ratings for 90 MPH (REV. G). Refer to Larger Image for EPA Information.
QUANTITY | PART NUMBER | DESCRIPTION |
---|---|---|
1 | 65G | 10' Tower Section |
18 | 6520G | 20' Tower Section |
19 | 65JBK | Bolt Kit for 65G Tower Section |
1 | APL4HA | Leg Mounted Beacon Plate |
1 | 65TGH | Tapered Base Section |
6 | GA65GD | Guy Wire Bracket |
1,550 FT | 3/8" Guy Wire (aka ROHN 142261) | |
1,400 FT | 5/16" Guy Wire (aka ROHN 142265) | |
3,300 FT | 1/4" Guy Wire | |
18 | PLP-115 | Yellow Plastic Guard for Guy Wire |
6 | BG2147 | 3/8" Big Grip Pre-Formed Deadends |
6 | BG2146 | 5/16" Big Grip Pre-Formed Deadends |
24 | BG2144 | 1/4" Big Grip Pre-Formed Deadends |
6 | 1/2THH | 1/2" Thimble |
6 | 7/16THH | 7/16" Thimble |
24 | 3/8THH | 3/8" Thimble |
12 | 5/8TBE&J | 5/8" x 12" Turnbuckle - Eye-to-Jaw |
6 | 1/2TBE&J | 1/2" x 12" Turnbuckle - Eye-to-Jaw |
6 | TBSAFETY | Turnbuckle Safety Wire and Clamps Kit |
3 | GAC5655TOP | Anchor Rod with 5 Hole Equalizer Plate |
3 | GAC3455TOP | Anchor Rod with 5 Hole Equalizer Plate |
2 | AGK1GGX |
Anchor Rod Ground Kit This Kit Includes: (3) 15' of 7/16 EIP IWRC RRL (3) 5/8" x 10' Galvanized Ground Rod (aka 6260) (3) 3/4" Clamp No. 8034 WB (aka 340016) (3) CPC.5/.75 - Anchor Rod Clamp |
3 | BGK2GGX |
Tower Base Section Grounding Kit This Kit Includes: (1) 15' of 7/16 EIP IWRC RRL (1) 5/8" x 10' Copper Clad Ground Rod (1) 3/4" Clamp Ground Rod Clamp (1) CPC1.5/.2 - Anchor Rod Clamp |
2 | APL1258UM | Mid Level Beacon Mount |
3 | CPC1/1.25 | Anchor Rod Clamp |
3 | CPC.5/.75 | Anchor Rod Clamp |
1 | 15/16x16PP | Pier Pin Insert for 65G Tapered Base |
1 | ASSEMBLY GUIDE |
This 65G Tower is to be used in a Guyed Configuration according to Specifications in the ROHN Catalog. As a Guyed Structure, a 90 MPH rated Tower can rise to a maximum of 500 feet. Refer to ROHN catalog for Foundation and Grounding Detail Information. Consult ROHN Catalog Links at Footer Section at Bottom of Page for more ROHN 65G Tower Details.